Business Pricing History

See the current and previous months’ price of your TriEagle Xpress Flex plan. 

ONCOR

TriEagle Xpress Flex
Month Base Avg/kWh
23-Apr $0.00 0.160
23-May $0.00 0.157
23-Jun $0.00 0.157
23-Jul $0.00 0.157
23-Aug $0.00 0.157
23-Sep $0.00 0.162
23-Oct $0.00 0.162
23-Nov $0.00 0.162
23-Dec $0.00 0.162
24-Jan $0.00 0.163
24-Feb $0.00 0.163
24-Mar $0.00 0.160

TEXAS - NEW MEXICO POWER

TriEagle Xpress Flex
Month Base Avg/kWh
23-Apr $0.00 0.165
23-May $0.00 0.165
23-Jun $0.00 0.165
23-Jul $0.00 0.165
23-Aug $0.00 0.165
23-Sep $0.00 0.168
23-Oct $0.00 0.168
23-Nov $0.00 0.168
24-Dec $0.00 0.168
24-Jan $0.00 0.168
24-Feb $0.00 0.168
24-Mar $0.00 0.167

CENTERPOINT ENERGY

TriEagle Xpress Flex
Month Base Avg/kWh
23-Apr $0.00 0.148
23-May $0.00 0.150
23-Jun $0.00 0.150
23-Jul $0.00 0.150
23-Aug $0.00 0.150
23-Sep $0.00 0.153
23-Oct $0.00 0.154
23-Nov $0.00 0.154
23-Dec $0.00 0.154
24-Jan $0.00 0.153
24-Feb $0.00 0.153
24-Mar $0.00 0.150

AEP TEXAS CENTRAL

TriEagle Xpress Flex
Month Base Avg/kWh
23-Apr $0.00 0.158
23-May $0.00 0.158
23-Jun $0.00 0.158
23-Jul $0.00 0.158
23-Aug $0.00 0.158
23-Sep $0.00 0.163
23-Oct $0.00 0.163
23-Nov $0.00 0.163
23-Dec $0.00 0.163
24-Jan $0.00 0.163
24-Feb $0.00 0.165
24-Mar $0.00 0.163

AEP TEXAS NORTH

TriEagle Xpress Flex
Month Base Avg/kWh
23-Apr $0.00 0.153
23-May $0.00 0.153
23-Jun $0.00 0.153
23-Jul $0.00 0.153
23-Aug $0.00 0.153
23-Sep $0.00 0.158
23-Oct $0.00 0.158
23-Nov $0.00 0.158
23-Dec $0.00 0.158
24-Jan $0.00 0.158
24-Feb $0.00 0.160
24-Mar $0.00 0.159

 

Pricing for TriEagle Xpress Flex is based on 3500 kWh average usage.